Platform Basket
33.15
- Working height
- 32.4 m
- Max. outreach
- 15.6 m
- Transport width
- 1.39 m
Recorded features
- Adjustable track width
- Automatic levelling or setup
- Radio remote control
- Below-ground reach
Machine comparison
Put up to four models side by side to compare what each one offers and check the figures that matter for your job.
Start with the recorded features, then compare the full technical figures. Features and options can vary by configuration.
Platform Basket
CMC
Tinted rows show a difference between recorded figures. The address in your browser includes the selected models and can be shared. On smaller screens, scroll the table to see every model.
| Specification | Platform Basket 33.15 | CMC S32 |
|---|---|---|
| Working envelope | ||
| Working height | 32.4 m | 32 m |
| Platform height | Not recorded | Not recorded |
| Maximum horizontal outreach | 15.6 m | 16 m |
| Load at maximum outreach | Not recorded | Not recorded |
| Outreach at maximum platform capacity | Not recorded | Not recorded |
| Maximum platform capacity | 300 kg | 220 kg |
| Reach below setup level | 6 m | 3.2 m |
| Transport | ||
| Machine weight | 6,500 kg | 7,255 kg |
| Recorded transport width | 1.39 m | 1.56 m |
| Transport width with basket | Not recorded | Not recorded |
| Transport height | 1.99 m | 1.99 m |
| Transport length with basket | 7.13 m | 7.5 m |
| Transport length without basket | 6.57 m | 6.98 m |
| Setup | ||
| Full outrigger width | 4.21 m | 5.21 m |
| One-side narrow outrigger width | Not recorded | 3.72 m |
| Medium outrigger width | Not recorded | Not recorded |
| Narrow outrigger width | 3.07 m | 3.14 m |
| Maximum load on one outrigger | Not recorded | Not recorded |
| Configuration & sources | ||
| Recorded power | Bi-Energy | Diesel |
| Reference material | Reference PDF | Reference PDF |
Maximum reach and maximum platform capacity may apply in different parts of the working envelope. Use the diagram for the exact load, outrigger position and model variant before making a selection.