Easy Lift
RA53
- Working height
- 52.4 m
- Max. outreach
- 20 m
- Transport width
- 1.8 m
Recorded features
- Lithium battery option
Machine comparison
Put up to four models side by side to compare what each one offers and check the figures that matter for your job.
Start with the recorded features, then compare the full technical figures. Features and options can vary by configuration.
Easy Lift
Platform Basket
See the specifications and reference documents for this model.
Tinted rows show a difference between recorded figures. The address in your browser includes the selected models and can be shared. On smaller screens, scroll the table to see every model.
| Specification | Easy Lift RA53 | Platform Basket 54T |
|---|---|---|
| Working envelope | ||
| Working height | 52.4 m | 54.1 m |
| Platform height | Not recorded | 52.2 m |
| Maximum horizontal outreach | 20 m | 21 m |
| Load at maximum outreach | Not recorded | 136 kg |
| Outreach at maximum platform capacity | Not recorded | Not recorded |
| Maximum platform capacity | 230 kg | 400 kg |
| Reach below setup level | 7.5 m | 6 m |
| Transport | ||
| Machine weight | 14,500 kg | 23,000 kg |
| Recorded transport width | 1.8 m | 1.75 m |
| Transport width with basket | Not recorded | 2.43 m |
| Transport height | 1.98 m | 2.45 m |
| Transport length with basket | 8.9 m | 9.55 m |
| Transport length without basket | 8.2 m | 9.55 m |
| Setup | ||
| Full outrigger width | 7.8 m | 6.93 m |
| One-side narrow outrigger width | 5.2 m | 4.185 m |
| Medium outrigger width | Not recorded | Not recorded |
| Narrow outrigger width | 4.75 m | 3.19 m |
| Maximum load on one outrigger | Not recorded | Not recorded |
| Configuration & sources | ||
| Recorded power | Bi-Energy | Bi-Energy |
| Reference material | Reference PDF | Platform Basket Spider 54T manufacturer technical sheet |
Maximum reach and maximum platform capacity may apply in different parts of the working envelope. Use the diagram for the exact load, outrigger position and model variant before making a selection.