Easy Lift
R420
- Working height
- 41.4 m
- Max. outreach
- 17 m
- Transport width
- 1.55 m
Recorded features
- Electro-hydraulic controls
Machine comparison
Put up to four models side by side to compare what each one offers and check the figures that matter for your job.
Start with the recorded features, then compare the full technical figures. Features and options can vary by configuration.
Easy Lift
Falcon
Tinted rows show a difference between recorded figures. The address in your browser includes the selected models and can be shared. On smaller screens, scroll the table to see every model.
| Specification | Easy Lift R420 | Falcon FS 420 |
|---|---|---|
| Working envelope | ||
| Working height | 41.4 m | 42 m |
| Platform height | Not recorded | Not recorded |
| Maximum horizontal outreach | 17 m | 16.5 m |
| Load at maximum outreach | Not recorded | Not recorded |
| Outreach at maximum platform capacity | Not recorded | Not recorded |
| Maximum platform capacity | 230 kg | 200 kg |
| Reach below setup level | 6 m | 3 m |
| Transport | ||
| Machine weight | 9,500 kg | 8,200 kg |
| Recorded transport width | 1.55 m | 1.22 m |
| Transport width with basket | Not recorded | Not recorded |
| Transport height | 2.2 m | 2.1 m |
| Transport length with basket | 8.1 m | 8.25 m |
| Transport length without basket | 7.4 m | Not recorded |
| Setup | ||
| Full outrigger width | 7.6 m | 6.54 m |
| One-side narrow outrigger width | Not recorded | 5.59 m |
| Medium outrigger width | Not recorded | Not recorded |
| Narrow outrigger width | 5.2 m | 4.31 m |
| Maximum load on one outrigger | Not recorded | Not recorded |
| Configuration & sources | ||
| Recorded power | Bi-Energy | Not recorded |
| Reference material | Reference PDF | Falcon 420 Double Track manufacturer specification |
Maximum reach and maximum platform capacity may apply in different parts of the working envelope. Use the diagram for the exact load, outrigger position and model variant before making a selection.