Easy Lift
R360
- Working height
- 35.4 m
- Max. outreach
- 15.5 m
- Transport width
- 1.4 m
Recorded features
- Multiple outrigger positions
Machine comparison
Put up to four models side by side to compare what each one offers and check the figures that matter for your job.
Start with the recorded features, then compare the full technical figures. Features and options can vary by configuration.
Easy Lift
Teupen
Tinted rows show a difference between recorded figures. The address in your browser includes the selected models and can be shared. On smaller screens, scroll the table to see every model.
| Specification | Easy Lift R360 | Teupen LEO35T PLUS |
|---|---|---|
| Working envelope | ||
| Working height | 35.4 m | 35 m |
| Platform height | Not recorded | Not recorded |
| Maximum horizontal outreach | 15.5 m | 17 m |
| Load at maximum outreach | Not recorded | Not recorded |
| Outreach at maximum platform capacity | Not recorded | Not recorded |
| Maximum platform capacity | 230 kg | 400 kg |
| Reach below setup level | 3 m | Not recorded |
| Transport | ||
| Machine weight | 7,000 kg | 5,400 kg |
| Recorded transport width | 1.4 m | 1.58 m |
| Transport width with basket | Not recorded | Not recorded |
| Transport height | 2.1 m | 1.99 m |
| Transport length with basket | 7.2 m | 8 m |
| Transport length without basket | 6.17 m | 7.8 m |
| Setup | ||
| Full outrigger width | 5.21 m | 5.6 m |
| One-side narrow outrigger width | 4.1 m | 4.3 m |
| Medium outrigger width | Not recorded | Not recorded |
| Narrow outrigger width | 3 m | 2.99 m |
| Maximum load on one outrigger | Not recorded | Not recorded |
| Configuration & sources | ||
| Recorded power | Bi-Energy | Bi-Energy |
| Reference material | Reference PDF | Reference PDF |
Maximum reach and maximum platform capacity may apply in different parts of the working envelope. Use the diagram for the exact load, outrigger position and model variant before making a selection.