CMC
S19HD
- Working height
- 18.7 m
- Max. outreach
- 11.4 m
- Transport width
- 0.9 m
Recorded features
See the specifications and reference documents for this model.
Machine comparison
Put up to four models side by side to compare what each one offers and check the figures that matter for your job.
Start with the recorded features, then compare the full technical figures. Features and options can vary by configuration.
CMC
See the specifications and reference documents for this model.
Hinowa
Tinted rows show a difference between recorded figures. The address in your browser includes the selected models and can be shared. On smaller screens, scroll the table to see every model.
| Specification | CMC S19HD | Hinowa LL 18.80 |
|---|---|---|
| Working envelope | ||
| Working height | 18.7 m | 18.55 m |
| Platform height | Not recorded | Not recorded |
| Maximum horizontal outreach | 11.4 m | 7.8 m |
| Load at maximum outreach | Not recorded | Not recorded |
| Outreach at maximum platform capacity | Not recorded | Not recorded |
| Maximum platform capacity | 200 kg | 230 kg |
| Reach below setup level | Not recorded | Not recorded |
| Transport | ||
| Machine weight | 2,685 kg | 2,990 kg |
| Recorded transport width | 0.9 m | 0.795 m |
| Transport width with basket | Not recorded | Not recorded |
| Transport height | 1.98 m | 1.99 m |
| Transport length with basket | 4.75 m | 5.05 m |
| Transport length without basket | Not recorded | 4.42 m |
| Setup | ||
| Full outrigger width | 3.5 m | 2.922 m |
| One-side narrow outrigger width | 3.07 m | Not recorded |
| Medium outrigger width | Not recorded | Not recorded |
| Narrow outrigger width | 2.66 m | Not recorded |
| Maximum load on one outrigger | Not recorded | Not recorded |
| Configuration & sources | ||
| Recorded power | Not recorded | Bi-Energy |
| Reference material | Reference PDF | Reference PDF |
Maximum reach and maximum platform capacity may apply in different parts of the working envelope. Use the diagram for the exact load, outrigger position and model variant before making a selection.