Item | Pass | Fail | N/A |
---|---|---|---|
General condition and cleanliness | |||
Structural components (boom, chassis, outriggers) - no damage or deformation | |||
Tracks condition and tension | |||
Hydraulic system - no leaks or damaged hoses | |||
Electrical system - no damaged wires or connections | |||
Platform/basket condition and attachments | |||
Outrigger pads and feet condition | |||
All decals/labels present and legible | |||
All guards and covers in place |
Item | Pass | Fail | N/A |
---|---|---|---|
Engine/motor start and operation | |||
Track drive and steering functions | |||
Outrigger deployment and leveling | |||
Boom lift, lower, extend, retract functions | |||
Slew/rotation function | |||
Platform rotation (if equipped) | |||
Emergency descent system | |||
Remote control functionality | |||
Battery condition and charging system (if applicable) |
Item | Pass | Fail | N/A |
---|---|---|---|
Emergency stop buttons | |||
Outrigger interlock system | |||
Tilt/level sensor and alarm | |||
Load moment limiter | |||
Overload protection system | |||
Warning lights and alarms | |||
Platform guardrails and gate | |||
Harness attachment points |
Item | Present | Missing | N/A |
---|---|---|---|
Operator's manual | |||
Maintenance manual | |||
Parts manual | |||
Thorough examination certificate | |||
Declaration of conformity |